<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outfool.me &#187; global</title>
	<atom:link href="http://outfool.me/tag/global/feed" rel="self" type="application/rss+xml" />
	<link>http://outfool.me</link>
	<description>Stock Investment Advice, Stock news, Stock Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nick Godt&#8217;s Market Medics: The long road to deflation for stocks</title>
		<link>http://outfool.me/nick-godts-market-medics-the-long-road-to-deflation-for-stocks</link>
		<comments>http://outfool.me/nick-godts-market-medics-the-long-road-to-deflation-for-stocks#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:16:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-economy]]></category>
		<category><![CDATA[godt-]]></category>
		<category><![CDATA[how-the]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[score-some]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[what-awaits]]></category>

		<guid isPermaLink="false">http://outfool.me/nick-godts-market-medics-the-long-road-to-deflation-for-stocks</guid>
		<description><![CDATA[One interesting clue that Japan's "Lost Decade" provides for U.S. investors wondering what awaits them is that the road to deflation is a long one. ]]></description>
			<content:encoded><![CDATA[<p>One interesting clue that Japan&#8217;s &#8220;Lost Decade&#8221; provides for U.S. investors wondering what awaits them is that the road to deflation is a long one. </p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFmzolM4aIAsRP_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148fh0nrf/EXP=1284186086/**http://www.marketwatch.com/news/story.asp?guid=%7BF98681CE-BB97-43B3-B1D1-D8A2B1F683D5%7D&#038;siteid=rss&#038;rss=1" title="Nick Godt's Market Medics: The long road to deflation for stocks">Nick Godt&#8217;s Market Medics: The long road to deflation for stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/nick-godts-market-medics-the-long-road-to-deflation-for-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East ETFs: A Good Place to Invest? &#124; www.bullfax.com</title>
		<link>http://outfool.me/middle-east-etfs-a-good-place-to-invest-www-bullfax-com</link>
		<comments>http://outfool.me/middle-east-etfs-a-good-place-to-invest-www-bullfax-com#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:54:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[dubai-financial]]></category>
		<category><![CDATA[economic-crisis]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[funds-turned]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[into-the-region]]></category>
		<category><![CDATA[nasdaq-dubai-]]></category>
		<category><![CDATA[the-emirate]]></category>

		<guid isPermaLink="false">http://outfool.me/middle-east-etfs-a-good-place-to-invest-www-bullfax-com</guid>
		<description><![CDATA[The Middle East seems to be unfazed by the global economic crisis and investors are putting more money into the region. But has near-term sentiment toward the region's exchange traded funds turned bearish]]></description>
			<content:encoded><![CDATA[<p>The Middle East seems to be unfazed by the global economic crisis and investors are putting more money into the region. But has near-term sentiment toward the region&#8217;s exchange traded funds turned bearish</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.bullfax.com/?q=node-middle-east-etfs-good-place-invest" title="Middle East ETFs: A Good Place to Invest? | www.bullfax.com">Middle East ETFs: A Good Place to Invest? | www.bullfax.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/middle-east-etfs-a-good-place-to-invest-www-bullfax-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Stock Futures Rise on Easing European Debt Concern, New Energy</title>
		<link>http://outfool.me/chinas-stock-futures-rise-on-easing-european-debt-concern-new-energy</link>
		<comments>http://outfool.me/chinas-stock-futures-rise-on-easing-european-debt-concern-new-energy#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:59:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[bolster-new]]></category>
		<category><![CDATA[concern-eased]]></category>
		<category><![CDATA[derail-the]]></category>
		<category><![CDATA[derail-the-global]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recovery-and]]></category>
		<category><![CDATA[signaling-gains]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://outfool.me/chinas-stock-futures-rise-on-easing-european-debt-concern-new-energy</guid>
		<description><![CDATA[China’s stock-index futures rose, signaling gains for the benchmark index, as concern eased that Europe’s sovereign debt crisis will derail the global economic recovery and the government plans to bolster new industries.]]></description>
			<content:encoded><![CDATA[<p>China’s stock-index futures rose, signaling gains for the benchmark index, as concern eased that Europe’s sovereign debt crisis will derail the global economic recovery and the government plans to bolster new industries.</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFKVIhMgGcA6w3_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=147osgg3d/EXP=1284089290/**http://www.bloomberg.com/news/2010-09-09/china-s-stock-futures-rise-on-easing-european-debt-concern-new-energy.html" title="China's Stock Futures Rise on Easing European Debt Concern, New Energy">China&#8217;s Stock Futures Rise on Easing European Debt Concern, New Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/chinas-stock-futures-rise-on-easing-european-debt-concern-new-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money in These &#8216;Leading Areas&#8217;: Stock Picker &#8211; CNBC</title>
		<link>http://outfool.me/make-money-in-these-leading-areas-stock-picker-cnbc</link>
		<comments>http://outfool.me/make-money-in-these-leading-areas-stock-picker-cnbc#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-news]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[market--]]></category>
		<category><![CDATA[market-data]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[real-time-snapshot]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://outfool.me/make-money-in-these-leading-areas-stock-picker-cnbc</guid>
		<description><![CDATA[Data is a real-time snapshot *Data is delayed at least 15 minutes Global Business and Financial News, Stock Quotes, and Market Data and Analysis © 2010 CNBC, Inc. All Rights Reserved. A Division of NBC Universal]]></description>
			<content:encoded><![CDATA[<p>Data is a real-time snapshot *Data is delayed at least 15 minutes Global Business and Financial News, Stock Quotes, and Market Data and Analysis © 2010 CNBC, Inc. All Rights Reserved. A Division of NBC Universal</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=1130vdv2q/*http:/www.cnbc.com/id/39058374?__source=yahoo|headline|quote|text|&amp;par=yahoo" title="Make Money in These 'Leading Areas': Stock Picker - CNBC">Make Money in These &#8216;Leading Areas&#8217;: Stock Picker &#8211; CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/make-money-in-these-leading-areas-stock-picker-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence Pharmaceuticals to Present at Four Investment Conferences During the &#8230; &#8211; CNBC</title>
		<link>http://outfool.me/cadence-pharmaceuticals-to-present-at-four-investment-conferences-during-the-cnbc</link>
		<comments>http://outfool.me/cadence-pharmaceuticals-to-present-at-four-investment-conferences-during-the-cnbc#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[a-corporate-overview]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate-overview]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[stifel]]></category>
		<category><![CDATA[stifel-nicolaus]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://outfool.me/cadence-pharmaceuticals-to-present-at-four-investment-conferences-during-the-cnbc</guid>
		<description><![CDATA[... present a corporate overview at the following investment conferences: Morgan Stanley Global Healthcare -- Conference Date: Tuesday ... President &#038; CEO Stifel Nicolaus Healthcare Conference -- 2010 Date: Thursday,]]></description>
			<content:encoded><![CDATA[<p>&#8230; present a corporate overview at the following investment conferences: Morgan Stanley Global Healthcare &#8212; Conference Date: Tuesday &#8230; President &#038; CEO Stifel Nicolaus Healthcare Conference &#8212; 2010 Date: Thursday,</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.cnbc.com/id/39048135/" title="Cadence Pharmaceuticals to Present at Four Investment Conferences During the ... - CNBC">Cadence Pharmaceuticals to Present at Four Investment Conferences During the &#8230; &#8211; CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/cadence-pharmaceuticals-to-present-at-four-investment-conferences-during-the-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA STOCKS-TSX falls on renewed European bank worries &#8211; Inside Fidelity</title>
		<link>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity-2</link>
		<comments>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity-2#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[are-probably]]></category>
		<category><![CDATA[fell-on-tuesday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[some-]]></category>

		<guid isPermaLink="false">http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity-2</guid>
		<description><![CDATA[Sept 7 (Reuters) - Toronto's main stock index fell on Tuesday alongside a global ... and we'll see investors reacting to different events going on in those markets." "I think investors are probably looking for some ...]]></description>
			<content:encoded><![CDATA[<p>Sept 7 (Reuters) &#8211; Toronto&#8217;s main stock index fell on Tuesday alongside a global &#8230; and we&#8217;ll see investors reacting to different events going on in those markets.&#8221; &#8220;I think investors are probably looking for some &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="https://news.fidelity.com/news/news.jhtml?articleid=201009071644RTRSNEWSCOMBINED_N07249620_1&amp;IMG=N&amp;cat=default&amp;ccsource=rss-default" title="CANADA STOCKS-TSX falls on renewed European bank worries - Inside Fidelity">CANADA STOCKS-TSX falls on renewed European bank worries &#8211; Inside Fidelity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA STOCKS-TSX falls on renewed European bank worries &#8211; Inside Fidelity</title>
		<link>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity</link>
		<comments>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[a-global-]]></category>
		<category><![CDATA[are-probably]]></category>
		<category><![CDATA[different-events]]></category>
		<category><![CDATA[fell-on-tuesday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[main-stock]]></category>
		<category><![CDATA[see-investors]]></category>
		<category><![CDATA[some-]]></category>
		<category><![CDATA[think-investors]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity</guid>
		<description><![CDATA[Sept 7 (Reuters) - Toronto's main stock index fell on Tuesday alongside a global ... and we'll see investors reacting to different events going on in those markets." "I think investors are probably looking for some ...]]></description>
			<content:encoded><![CDATA[<p>Sept 7 (Reuters) &#8211; Toronto&#8217;s main stock index fell on Tuesday alongside a global &#8230; and we&#8217;ll see investors reacting to different events going on in those markets.&#8221; &#8220;I think investors are probably looking for some &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="https://news.fidelity.com/news/news.jhtml?articleid=201009071644RTRSNEWSCOMBINED_N07249620_1&amp;IMG=N&amp;cat=default&amp;ccsource=rss-default" title="CANADA STOCKS-TSX falls on renewed European bank worries - Inside Fidelity">CANADA STOCKS-TSX falls on renewed European bank worries &#8211; Inside Fidelity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/canada-stocks-tsx-falls-on-renewed-european-bank-worries-inside-fidelity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for Life Tech (NASDAQ:LIFE), LC LUX (OTC:LLUX), Omnicare (NYSE:OCR &#8230; &#8211; American Chronicle</title>
		<link>http://outfool.me/updates-for-life-tech-nasdaqlife-lc-lux-otcllux-omnicare-nyseocr-american-chronicle</link>
		<comments>http://outfool.me/updates-for-life-tech-nasdaqlife-lc-lux-otcllux-omnicare-nyseocr-american-chronicle#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[announced-it-will]]></category>
		<category><![CDATA[announces-its]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-life]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[llux]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[sciences-conference]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-present]]></category>

		<guid isPermaLink="false">http://outfool.me/updates-for-life-tech-nasdaqlife-lc-lux-otcllux-omnicare-nyseocr-american-chronicle</guid>
		<description><![CDATA[Life Technologies Corporation (NASDAQ:LIFE) announced it will present at the UBS Global Life Sciences Conference on Wednesday, September 22 at 8:30 a.m. On 09/03/10, LC LUXURIES LIMITED (OTC:LLUX) announces its newly ...]]></description>
			<content:encoded><![CDATA[<p>Life Technologies Corporation (NASDAQ:LIFE) announced it will present at the UBS Global Life Sciences Conference on Wednesday, September 22 at 8:30 a.m. On 09/03/10, LC LUXURIES LIMITED (OTC:LLUX) announces its newly &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.americanchronicle.com/articles/view/182302" title="Updates for Life Tech (NASDAQ:LIFE), LC LUX (OTC:LLUX), Omnicare (NYSE:OCR ... - American Chronicle">Updates for Life Tech (NASDAQ:LIFE), LC LUX (OTC:LLUX), Omnicare (NYSE:OCR &#8230; &#8211; American Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/updates-for-life-tech-nasdaqlife-lc-lux-otcllux-omnicare-nyseocr-american-chronicle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for China-Biotics (Nasdaq:CHBT), China Cord Blood (NYSE:CO), CorMedix &#8230; &#8211; American Chronicle</title>
		<link>http://outfool.me/updates-for-china-biotics-nasdaqchbt-china-cord-blood-nyseco-cormedix-american-chronicle</link>
		<comments>http://outfool.me/updates-for-china-biotics-nasdaqchbt-china-cord-blood-nyseco-cormedix-american-chronicle#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference-on-september]]></category>
		<category><![CDATA[fahnestock]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-investment]]></category>
		<category><![CDATA[palace]]></category>
		<category><![CDATA[palace-hotel]]></category>
		<category><![CDATA[present-at-the]]></category>
		<category><![CDATA[renshaw]]></category>
		<category><![CDATA[renshaw-annual]]></category>
		<category><![CDATA[rodman]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://outfool.me/updates-for-china-biotics-nasdaqchbt-china-cord-blood-nyseco-cormedix-american-chronicle</guid>
		<description><![CDATA[Nasdaq:CHBT ... is scheduled to present at the Rodman &#038; Renshaw Annual Global Investment Conference on September 15, 2010, at 11:40 AM ET, in the Fahnestock Salon, 5th Floor, at the New York Palace Hotel in New York.]]></description>
			<content:encoded><![CDATA[<p>Nasdaq:CHBT &#8230; is scheduled to present at the Rodman &#038; Renshaw Annual Global Investment Conference on September 15, 2010, at 11:40 AM ET, in the Fahnestock Salon, 5th Floor, at the New York Palace Hotel in New York.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.americanchronicle.com/articles/view/182299" title="Updates for China-Biotics (Nasdaq:CHBT), China Cord Blood (NYSE:CO), CorMedix ... - American Chronicle">Updates for China-Biotics (Nasdaq:CHBT), China Cord Blood (NYSE:CO), CorMedix &#8230; &#8211; American Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/updates-for-china-biotics-nasdaqchbt-china-cord-blood-nyseco-cormedix-american-chronicle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willis Boosts Communications Team with Colleen McCarthy as Director of &#8230; &#8211; PR Inside</title>
		<link>http://outfool.me/willis-boosts-communications-team-with-colleen-mccarthy-as-director-of-pr-inside</link>
		<comments>http://outfool.me/willis-boosts-communications-team-with-colleen-mccarthy-as-director-of-pr-inside#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nyse]]></category>
		<category><![CDATA[and-comprises]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[size-with]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[unit-effectively]]></category>
		<category><![CDATA[willis-group]]></category>
		<category><![CDATA[with-the-2008]]></category>
		<category><![CDATA[wsh]]></category>

		<guid isPermaLink="false">http://outfool.me/willis-boosts-communications-team-with-colleen-mccarthy-as-director-of-pr-inside</guid>
		<description><![CDATA[... America, a unit of Willis Group Holdings (NYSE: WSH), the global insurance broker ..]]></description>
			<content:encoded><![CDATA[<p>&#8230; America, a unit of Willis Group Holdings (NYSE: WSH), the global insurance broker ..</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.pr-inside.com/willis-boosts-communications-team-with-r2095261.htm" title="Willis Boosts Communications Team with Colleen McCarthy as Director of ... - PR Inside">Willis Boosts Communications Team with Colleen McCarthy as Director of &#8230; &#8211; PR Inside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/willis-boosts-communications-team-with-colleen-mccarthy-as-director-of-pr-inside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
