<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outfool.me &#187; and-the</title>
	<atom:link href="http://outfool.me/tag/and-the/feed" rel="self" type="application/rss+xml" />
	<link>http://outfool.me</link>
	<description>Stock Investment Advice, Stock news, Stock Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FamilyAndHomeLife.com » Forex Trading, The Foreign Exchange Market &#8230;</title>
		<link>http://outfool.me/familyandhomelife-com-%c2%bb-forex-trading-the-foreign-exchange-market</link>
		<comments>http://outfool.me/familyandhomelife-com-%c2%bb-forex-trading-the-foreign-exchange-market#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:27:35 +0000</pubDate>
		<dc:creator>tdomf_f1947</dc:creator>
				<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[also-known]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[based-on-only]]></category>
		<category><![CDATA[continual]]></category>
		<category><![CDATA[currencies-is-]]></category>
		<category><![CDATA[example-the-japanese]]></category>
		<category><![CDATA[how-the]]></category>
		<category><![CDATA[place-between]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[the-continual]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[with-different]]></category>

		<guid isPermaLink="false">http://outfool.me/familyandhomelife-com-%c2%bb-forex-trading-the-foreign-exchange-market</guid>
		<description><![CDATA[The foreign exchange market is also known as the FX market, and the forex market. Trading that takes place between two counties with different currencies is..]]></description>
			<content:encoded><![CDATA[<p>The foreign exchange market is also known as the FX market, and the forex market. Trading that takes place between two counties with different currencies is..</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.familyandhomelife.com/2010/09/10/forex-trading-the-foreign-exchange-market-and-the-stock-market/" title="FamilyAndHomeLife.com » Forex Trading, The Foreign Exchange Market ...">FamilyAndHomeLife.com » Forex Trading, The Foreign Exchange Market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/familyandhomelife-com-%c2%bb-forex-trading-the-foreign-exchange-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What day did the Nasdaq top 2500 and the Dow top 10500, for the &#8230;</title>
		<link>http://outfool.me/what-day-did-the-nasdaq-top-2500-and-the-dow-top-10500-for-the-2</link>
		<comments>http://outfool.me/what-day-did-the-nasdaq-top-2500-and-the-dow-top-10500-for-the-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:09:14 +0000</pubDate>
		<dc:creator>tdomf_f1947</dc:creator>
				<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[basically-are]]></category>
		<category><![CDATA[billy-cunningham]]></category>
		<category><![CDATA[cunningham]]></category>
		<category><![CDATA[day-did]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[top-10500]]></category>
		<category><![CDATA[top-2500]]></category>

		<guid isPermaLink="false">http://outfool.me/what-day-did-the-nasdaq-top-2500-and-the-dow-top-10500-for-the-2</guid>
		<description><![CDATA[Billy Cunningham wants to know: What day did the Nasdaq top 2500 and the Dow top 10500, for the first time? which is what they basically are at today? Godd.]]></description>
			<content:encoded><![CDATA[<p>Billy Cunningham wants to know: What day did the Nasdaq top 2500 and the Dow top 10500, for the first time? which is what they basically are at today? Godd.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://pennystocknewsletter.info/stocks/what-day-did-the-nasdaq-top-2500-and-the-dow-top-10500-for-the-first-time-nasdaq" title="What day did the Nasdaq top 2500 and the Dow top 10500, for the ...">What day did the Nasdaq top 2500 and the Dow top 10500, for the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/what-day-did-the-nasdaq-top-2500-and-the-dow-top-10500-for-the-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Dive to Present at Barclays Capital CEO Energy-Power Conference &#8211; Earthtimes</title>
		<link>http://outfool.me/cal-dive-to-present-at-barclays-capital-ceo-energy-power-conference-earthtimes</link>
		<comments>http://outfool.me/cal-dive-to-present-at-barclays-capital-ceo-energy-power-conference-earthtimes#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nyse]]></category>
		<category><![CDATA[a-and-the]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[saturation-diving]]></category>
		<category><![CDATA[southeast-asia]]></category>
		<category><![CDATA[support-vessels]]></category>

		<guid isPermaLink="false">http://outfool.me/cal-dive-to-present-at-barclays-capital-ceo-energy-power-conference-earthtimes</guid>
		<description><![CDATA[Southeast Asia, China, Australia, the Middle East, India and the Mediterranean, with a fleet of 29 vessels, including 19 surface and saturation diving support vessels and 10 construction barges. Cal Dive International,]]></description>
			<content:encoded><![CDATA[<p>Southeast Asia, China, Australia, the Middle East, India and the Mediterranean, with a fleet of 29 vessels, including 19 surface and saturation diving support vessels and 10 construction barges. Cal Dive International,</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.earthtimes.org/articles/press/capital-ceo-energy-power-conference,1453312.html" title="Cal Dive to Present at Barclays Capital CEO Energy-Power Conference - Earthtimes">Cal Dive to Present at Barclays Capital CEO Energy-Power Conference &#8211; Earthtimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/cal-dive-to-present-at-barclays-capital-ceo-energy-power-conference-earthtimes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola CFO says US market still to grow &#8211; msnbc.com</title>
		<link>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-msnbc-com-2</link>
		<comments>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-msnbc-com-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[being-outpaced]]></category>
		<category><![CDATA[bottler]]></category>
		<category><![CDATA[bottling-operations-]]></category>
		<category><![CDATA[certain-foreign]]></category>
		<category><![CDATA[coca-]]></category>
		<category><![CDATA[emerging-markets-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[such-as-india]]></category>
		<category><![CDATA[the-bottler]]></category>
		<category><![CDATA[will-buy]]></category>
		<category><![CDATA[will-get]]></category>

		<guid isPermaLink="false">http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-msnbc-com-2</guid>
		<description><![CDATA[market although its growth is being outpaced by emerging markets such as India ... In exchange, the bottler will buy certain foreign bottling operations from Coca-Cola, and the bottler's shareholders will get shares ...]]></description>
			<content:encoded><![CDATA[<p>market although its growth is being outpaced by emerging markets such as India &#8230; In exchange, the bottler will buy certain foreign bottling operations from Coca-Cola, and the bottler&#8217;s shareholders will get shares &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.msnbc.msn.com/id/39062347/ns/business" title="Coca-Cola CFO says US market still to grow - msnbc.com">Coca-Cola CFO says US market still to grow &#8211; msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-msnbc-com-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Gain as Europe Concerns Ease, Japan&#8217;s Yen Weakens &#8211; San Francisco Gate</title>
		<link>http://outfool.me/asian-stocks-gain-as-europe-concerns-ease-japans-yen-weakens-san-francisco-gate</link>
		<comments>http://outfool.me/asian-stocks-gain-as-europe-concerns-ease-japans-yen-weakens-san-francisco-gate#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[consumer-electronics]]></category>
		<category><![CDATA[crisis-will]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[gained-1-6]]></category>
		<category><![CDATA[its-sales]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor-corp-]]></category>
		<category><![CDATA[stall-global]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-toyota]]></category>
		<category><![CDATA[yen-weakened]]></category>

		<guid isPermaLink="false">http://outfool.me/asian-stocks-gain-as-europe-concerns-ease-japans-yen-weakens-san-francisco-gate</guid>
		<description><![CDATA[... crisis will stall global economic growth and the yen weakened. Canon Inc., a maker of consumer electronics that gets more than 80 percent of its sales outside Japan, gained 1.6 percent in Tokyo]]></description>
			<content:encoded><![CDATA[<p>&#8230; crisis will stall global economic growth and the yen weakened. Canon Inc., a maker of consumer electronics that gets more than 80 percent of its sales outside Japan, gained 1.6 percent in Tokyo</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/09/09/bloomberg1376-L8GESH0YHQ0X01-69H6QPJE97N13HBTEQL8DG82K2.DTL" title="Asian Stocks Gain as Europe Concerns Ease, Japan's Yen Weakens - San Francisco Gate">Asian Stocks Gain as Europe Concerns Ease, Japan&#8217;s Yen Weakens &#8211; San Francisco Gate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/asian-stocks-gain-as-europe-concerns-ease-japans-yen-weakens-san-francisco-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s yen for yen</title>
		<link>http://outfool.me/chinas-yen-for-yen</link>
		<comments>http://outfool.me/chinas-yen-for-yen#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:35:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[a-huge-impact]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency-values-]]></category>
		<category><![CDATA[facing-currency]]></category>
		<category><![CDATA[huge-impact]]></category>
		<category><![CDATA[impact-on-currency]]></category>
		<category><![CDATA[invest-their]]></category>
		<category><![CDATA[staggering]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[usually-doesn]]></category>

		<guid isPermaLink="false">http://outfool.me/chinas-yen-for-yen</guid>
		<description><![CDATA[One of the most important questions facing currency markets these days is: What's China up to? How Chinese policymakers decide to invest their staggering $2.5 trillion in reserves can have a huge impact on currency values worldwide. ]]></description>
			<content:encoded><![CDATA[<p>One of the most important questions facing currency markets these days is: What&#8217;s China up to? How Chinese policymakers decide to invest their staggering $2.5 trillion in reserves can have a huge impact on currency values worldwide. </p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCa_sYhMzvYABrz_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13956ip7c/EXP=1284113215/**http://curiouscapitalist.blogs.time.com/2010/09/09/china%e2%80%99s-yen-for-yen/" title="China's yen for yen">China&#8217;s yen for yen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/chinas-yen-for-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Stocks Climb, Australian Dollar Gains on Economic Optimism &#8211; BusinessWeek</title>
		<link>http://outfool.me/asia-stocks-climb-australian-dollar-gains-on-economic-optimism-businessweek</link>
		<comments>http://outfool.me/asia-stocks-climb-australian-dollar-gains-on-economic-optimism-businessweek#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[450-million]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[ichiyoshi]]></category>
		<category><![CDATA[ichiyoshi-investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[stocks-advanced]]></category>
		<category><![CDATA[three-days-]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-at-ichiyoshi]]></category>

		<guid isPermaLink="false">http://outfool.me/asia-stocks-climb-australian-dollar-gains-on-economic-optimism-businessweek</guid>
		<description><![CDATA[Sept. ]]></description>
			<content:encoded><![CDATA[<p>Sept. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-09-08/asia-stocks-climb-australian-dollar-gains-on-economic-optimism.html" title="Asia Stocks Climb, Australian Dollar Gains on Economic Optimism - BusinessWeek">Asia Stocks Climb, Australian Dollar Gains on Economic Optimism &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/asia-stocks-climb-australian-dollar-gains-on-economic-optimism-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese, Australian Stock Futures Advance as Europe Debt Concerns Ease</title>
		<link>http://outfool.me/japanese-australian-stock-futures-advance-as-europe-debt-concerns-ease</link>
		<comments>http://outfool.me/japanese-australian-stock-futures-advance-as-europe-debt-concerns-ease#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[advance-against]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[concern-eased]]></category>
		<category><![CDATA[deficit-crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[growth-and]]></category>
		<category><![CDATA[pared-its]]></category>
		<category><![CDATA[rose-after]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-dollar-]]></category>
		<category><![CDATA[will-stall-]]></category>

		<guid isPermaLink="false">http://outfool.me/japanese-australian-stock-futures-advance-as-europe-debt-concerns-ease</guid>
		<description><![CDATA[Japanese and Australian stock futures rose after concern eased that the European deficit crisis will stall global economic growth and the yen pared its advance against the dollar and the euro.]]></description>
			<content:encoded><![CDATA[<p>Japanese and Australian stock futures rose after concern eased that the European deficit crisis will stall global economic growth and the yen pared its advance against the dollar and the euro.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFKVIhMgGcA7A3_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148ccvg48/EXP=1284089290/**http://www.bloomberg.com/news/2010-09-08/japanese-australian-stock-futures-advance-as-europe-debt-concerns-ease.html" title="Japanese, Australian Stock Futures Advance as Europe Debt Concerns Ease">Japanese, Australian Stock Futures Advance as Europe Debt Concerns Ease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/japanese-australian-stock-futures-advance-as-europe-debt-concerns-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola CFO says US market still to grow &#8211; Boston Globe</title>
		<link>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-boston-globe</link>
		<comments>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-boston-globe#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[although-its]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[being-outpaced]]></category>
		<category><![CDATA[bottler]]></category>
		<category><![CDATA[bottling-operations-]]></category>
		<category><![CDATA[certain-foreign]]></category>
		<category><![CDATA[emerging-markets-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[such-as-india]]></category>
		<category><![CDATA[the-bottler]]></category>
		<category><![CDATA[will-buy]]></category>
		<category><![CDATA[will-get]]></category>

		<guid isPermaLink="false">http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-boston-globe</guid>
		<description><![CDATA[market although its growth is being outpaced by emerging markets such as India ... In exchange, the bottler will buy certain foreign bottling operations from Coca-Cola, and the bottler's shareholders will get shares ...]]></description>
			<content:encoded><![CDATA[<p>market although its growth is being outpaced by emerging markets such as India &#8230; In exchange, the bottler will buy certain foreign bottling operations from Coca-Cola, and the bottler&#8217;s shareholders will get shares &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.boston.com/business/articles/2010/09/08/coca_cola_cfo_says_us_market_still_to_grow/" title="Coca-Cola CFO says US market still to grow - Boston Globe">Coca-Cola CFO says US market still to grow &#8211; Boston Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/coca-cola-cfo-says-us-market-still-to-grow-boston-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bigfaqs.com » is there a way to determine buyers to sellers in the &#8230;</title>
		<link>http://outfool.me/bigfaqs-com-%c2%bb-is-there-a-way-to-determine-buyers-to-sellers-in-the</link>
		<comments>http://outfool.me/bigfaqs-com-%c2%bb-is-there-a-way-to-determine-buyers-to-sellers-in-the#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:30:51 +0000</pubDate>
		<dc:creator>tdomf_f1947</dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[a-real-time-level]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brokers-offer]]></category>
		<category><![CDATA[has-nothing]]></category>
		<category><![CDATA[historic-level]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[pretty-sure]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sellers-there]]></category>
		<category><![CDATA[the-break]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://outfool.me/bigfaqs-com-%c2%bb-is-there-a-way-to-determine-buyers-to-sellers-in-the</guid>
		<description><![CDATA[for a perticular stock during market hours im looking for volumn totals and the the break out of buyers to sellers at a particular point in time. individuals has nothing to do with the question. thanks for the reply anyway. ]]></description>
			<content:encoded><![CDATA[<p>for a perticular stock during market hours im looking for volumn totals and the the break out of buyers to sellers at a particular point in time. individuals has nothing to do with the question. thanks for the reply anyway. </p>
<p>Link:<br />
<a target="_blank" href="http://bigfaqs.com/finance/stock-market/is-there-a-way-to-determine-buyers-to-sellers-in-the-stock-market.html" title="bigfaqs.com » is there a way to determine buyers to sellers in the ...">bigfaqs.com » is there a way to determine buyers to sellers in the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/bigfaqs-com-%c2%bb-is-there-a-way-to-determine-buyers-to-sellers-in-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
