<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>outfool.me</title>
	<atom:link href="http://outfool.me/feed" rel="self" type="application/rss+xml" />
	<link>http://outfool.me</link>
	<description>Stock investment advice and Research</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corrections: Lexmark stock rebound follows moves up market (Market Watch)</title>
		<link>http://outfool.me/corrections-lexmark-stock-rebound-follows-moves-up-market-market-watch</link>
		<comments>http://outfool.me/corrections-lexmark-stock-rebound-follows-moves-up-market-market-watch#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock quotes]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[feature-story]]></category>
		<category><![CDATA[lexmark]]></category>
		<category><![CDATA[lexmark-international]]></category>
		<category><![CDATA[longer-sold]]></category>
		<category><![CDATA[market--]]></category>
		<category><![CDATA[story-on-lexmark]]></category>

		<guid isPermaLink="false">http://outfool.me/corrections-lexmark-stock-rebound-follows-moves-up-market-market-watch</guid>
		<description><![CDATA[A MarketWatch feature story on Lexmark International included an image of a printer that is no longer sold by the company.]]></description>
			<content:encoded><![CDATA[<p>A MarketWatch feature story on Lexmark International included an image of a printer that is no longer sold by the company.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/stock market quotes/SIG=13bbojqi0/*http://www.marketwatch.com/enf/rss.asp?guid={B71E06F8-EC09-401C-B37B-3C0FC61F6DA5}&amp;siteid=rss&amp;rss=1" title="Corrections: Lexmark stock rebound follows moves up market (Market Watch)">Corrections: Lexmark stock rebound follows moves up market (Market Watch)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/corrections-lexmark-stock-rebound-follows-moves-up-market-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Spends Less More (Strategy Page)</title>
		<link>http://outfool.me/china-spends-less-more-strategy-page</link>
		<comments>http://outfool.me/china-spends-less-more-strategy-page#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:02:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[and-various]]></category>
		<category><![CDATA[are-going]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[countries-prefer]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[investing-the-money]]></category>
		<category><![CDATA[military-hardware]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[slumdogs]]></category>
		<category><![CDATA[spend-120]]></category>
		<category><![CDATA[the-slumdogs]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://outfool.me/china-spends-less-more-strategy-page</guid>
		<description><![CDATA[According to the Times of India and various defense journals, the slumdogs are going to spend 120 Billion of Dollars in purchasing only military aircraft. Of course many countries prefer to invest in military hardware instead of investing the money in economic development.]]></description>
			<content:encoded><![CDATA[<p>According to the Times of India and various defense journals, the slumdogs are going to spend 120 Billion of Dollars in purchasing only military aircraft. Of course many countries prefer to invest in military hardware instead of investing the money in economic development.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/how to invest/SIG=11r8mbqqp/*http://www.strategypage.com/militaryforums/12-7147.aspx" title="China Spends Less More (Strategy Page)">China Spends Less More (Strategy Page)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/china-spends-less-more-strategy-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Banks convert forex losses into term loans&#8217; (The Times of India)</title>
		<link>http://outfool.me/banks-convert-forex-losses-into-term-loans-the-times-of-india</link>
		<comments>http://outfool.me/banks-convert-forex-losses-into-term-loans-the-times-of-india#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[arising-out]]></category>
		<category><![CDATA[contracts-into]]></category>
		<category><![CDATA[converting-losses]]></category>
		<category><![CDATA[few-leading]]></category>
		<category><![CDATA[foreign-exchange]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[including-some]]></category>
		<category><![CDATA[into-such]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-sector]]></category>
		<category><![CDATA[which-had]]></category>

		<guid isPermaLink="false">http://outfool.me/banks-convert-forex-losses-into-term-loans-the-times-of-india</guid>
		<description><![CDATA[A few leading banks, including some from the public sector, have been converting losses arising out of exposure to foreign exchange derivatives contracts into term loans for companies which had earlier entered into such contracts.]]></description>
			<content:encoded><![CDATA[<p>A few leading banks, including some from the public sector, have been converting losses arising out of exposure to foreign exchange derivatives contracts into term loans for companies which had earlier entered into such contracts.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/forex/SIG=13snj38ca/*http://timesofindia.indiatimes.com/biz/india-business/Banks-convert-forex-losses-into-term-loans/articleshow/5673528.cms" title="'Banks convert forex losses into term loans' (The Times of India)">&#8216;Banks convert forex losses into term loans&#8217; (The Times of India)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/banks-convert-forex-losses-into-term-loans-the-times-of-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for Hologic (NASDAQ: HOLX) upside amid takeover rumors &#8230;</title>
		<link>http://outfool.me/calling-for-hologic-nasdaq-holx-upside-amid-takeover-rumors</link>
		<comments>http://outfool.me/calling-for-hologic-nasdaq-holx-upside-amid-takeover-rumors#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:58:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare-electronic]]></category>
		<category><![CDATA[hologic-inc-]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[phillips-electronics]]></category>

		<guid isPermaLink="false">http://outfool.me/calling-for-hologic-nasdaq-holx-upside-amid-takeover-rumors</guid>
		<description><![CDATA[Hologic Inc. ( NASDAQ : HOLX) reached a fresh 52-week high this morning following takeover chatter that Phillips Electronics N.V. (NYSE: PHG), a Netherlands-based healthcare electronic equipment provider, could acquire the healthcare ...]]></description>
			<content:encoded><![CDATA[<p>Hologic Inc. ( NASDAQ : HOLX) reached a fresh 52-week high this morning following takeover chatter that Phillips Electronics N.V. (NYSE: PHG), a Netherlands-based healthcare electronic equipment provider, could acquire the healthcare &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.onn.tv/sidewinder/calling-for-hologic-nasdaq-holx-upside-amid-takeover-rumors/" title="Calling for Hologic (NASDAQ: HOLX) upside amid takeover rumors ...">Calling for Hologic (NASDAQ: HOLX) upside amid takeover rumors &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/calling-for-hologic-nasdaq-holx-upside-amid-takeover-rumors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View a photo that Bob Howarth (Poynter Institute)</title>
		<link>http://outfool.me/view-a-photo-that-bob-howarth-poynter-institute</link>
		<comments>http://outfool.me/view-a-photo-that-bob-howarth-poynter-institute#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:50:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[a-great-deal]]></category>
		<category><![CDATA[a-million-bucks]]></category>
		<category><![CDATA[clothe-their]]></category>
		<category><![CDATA[costing-their]]></category>
		<category><![CDATA[feed-and]]></category>
		<category><![CDATA[great-deal]]></category>
		<category><![CDATA[million-bucks]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news-stars]]></category>
		<category><![CDATA[places-like]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://outfool.me/view-a-photo-that-bob-howarth-poynter-institute</guid>
		<description><![CDATA[The Nation How many resources would that free up to invest in genuine news-gathering operations? asks Eric Alterman . "Print editors and reporters at places like the Times and The New Yorker manage to feed and clothe their families without costing their companies a million bucks a month, and they produce a great deal more valuable reporting and analysis than the network news stars do."]]></description>
			<content:encoded><![CDATA[<p>The Nation How many resources would that free up to invest in genuine news-gathering operations? asks Eric Alterman . &#8220;Print editors and reporters at places like the Times and The New Yorker manage to feed and clothe their families without costing their companies a million bucks a month, and they produce a great deal more valuable reporting and analysis than the network news stars do.&#8221;</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/how to invest/SIG=11tgobvbk/*http://www.poynter.org/content/content_view.asp?id=179411" title="View a photo that Bob Howarth (Poynter Institute)">View a photo that Bob Howarth (Poynter Institute)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/view-a-photo-that-bob-howarth-poynter-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff whistleblower Harry Markopolos on how to be &#8230; &#8211; Walletpop.com</title>
		<link>http://outfool.me/madoff-whistleblower-harry-markopolos-on-how-to-be-walletpop-com</link>
		<comments>http://outfool.me/madoff-whistleblower-harry-markopolos-on-how-to-be-walletpop-com#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[and-his]]></category>
		<category><![CDATA[bernie]]></category>
		<category><![CDATA[boldface-]]></category>
		<category><![CDATA[but-not]]></category>
		<category><![CDATA[chelo]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[frank-casey]]></category>
		<category><![CDATA[had-been]]></category>
		<category><![CDATA[harry]]></category>
		<category><![CDATA[harry-markopolos]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[ponzi]]></category>

		<guid isPermaLink="false">http://outfool.me/madoff-whistleblower-harry-markopolos-on-how-to-be-walletpop-com</guid>
		<description><![CDATA[When Bernie Madoff confessed in December 2008 that he had been running a Ponzi scheme for decades, everyone was surprised, but not Harry Markopolos and his team. Markopolos, Frank Casey, Neil Chelo and Mike Ocrant had been tracking Madoff's boldface ...]]></description>
			<content:encoded><![CDATA[<p>When Bernie Madoff confessed in December 2008 that he had been running a Ponzi scheme for decades, everyone was surprised, but not Harry Markopolos and his team. Markopolos, Frank Casey, Neil Chelo and Mike Ocrant had been tracking Madoff&#8217;s boldface &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.walletpop.com/blog/2010/03/11/madoff-whistleblower-harry-markopolos-on-how-to-be-protect-from/" title="Madoff whistleblower Harry Markopolos on how to be ... - Walletpop.com">Madoff whistleblower Harry Markopolos on how to be &#8230; &#8211; Walletpop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/madoff-whistleblower-harry-markopolos-on-how-to-be-walletpop-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Goes Mainstream at ROTH Capital Partners 22nd Annual OC Growth Stock Conference March 15-17, 2010 (Business Wire via Yahoo! Finance)</title>
		<link>http://outfool.me/cleantech-goes-mainstream-at-roth-capital-partners-22nd-annual-oc-growth-stock-conference-march-15-17-2010-business-wire-via-yahoo-finance</link>
		<comments>http://outfool.me/cleantech-goes-mainstream-at-roth-capital-partners-22nd-annual-oc-growth-stock-conference-march-15-17-2010-business-wire-via-yahoo-finance#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[a-full-service]]></category>
		<category><![CDATA[and-advisory]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech-track]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[full-service]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth-stock]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[will-include]]></category>
		<category><![CDATA[with-management-]]></category>

		<guid isPermaLink="false">http://outfool.me/cleantech-goes-mainstream-at-roth-capital-partners-22nd-annual-oc-growth-stock-conference-march-15-17-2010-business-wire-via-yahoo-finance</guid>
		<description><![CDATA[NEWPORT BEACH, Calif.----ROTH Capital Partners , www.roth.com, a full service investment bank recognized for providing financing and advisory services to emerging growth companies worldwide, today announced that the upcoming 22nd Annual OC Growth Stock Conference will include a Cleantech Track with management from over 20 companies participating.]]></description>
			<content:encoded><![CDATA[<p>NEWPORT BEACH, Calif.&#8212;-ROTH Capital Partners , www.roth.com, a full service investment bank recognized for providing financing and advisory services to emerging growth companies worldwide, today announced that the upcoming 22nd Annual OC Growth Stock Conference will include a Cleantech Track with management from over 20 companies participating.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/stock investment/SIG=11rusqpv8/*http://biz.yahoo.com/bw/100311/20100311006457.html?.v=1" title="Cleantech Goes Mainstream at ROTH Capital Partners 22nd Annual OC Growth Stock Conference March 15-17, 2010 (Business Wire via Yahoo! Finance)">Cleantech Goes Mainstream at ROTH Capital Partners 22nd Annual OC Growth Stock Conference March 15-17, 2010 (Business Wire via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/cleantech-goes-mainstream-at-roth-capital-partners-22nd-annual-oc-growth-stock-conference-march-15-17-2010-business-wire-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Human Rights Report: Spain &#8211; U.S. Department of State</title>
		<link>http://outfool.me/2009-human-rights-report-spain-u-s-department-of-state</link>
		<comments>http://outfool.me/2009-human-rights-report-spain-u-s-department-of-state#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[46-6-million]]></category>
		<category><![CDATA[a-bicameral-parliament]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[country-has]]></category>
		<category><![CDATA[courts-or-national]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general-courts]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[national-assembly]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://outfool.me/2009-human-rights-report-spain-u-s-department-of-state</guid>
		<description><![CDATA[The Kingdom of Spain, with a population of approximately 46.6 million, is a parliamentary democracy headed by a constitutional monarch. The country has a bicameral parliament, the General Courts or National Assembly, consisting of the Congress of ...]]></description>
			<content:encoded><![CDATA[<p>The Kingdom of Spain, with a population of approximately 46.6 million, is a parliamentary democracy headed by a constitutional monarch. The country has a bicameral parliament, the General Courts or National Assembly, consisting of the Congress of &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.state.gov/g/drl/rls/hrrpt/2009/eur/136059.htm" title="2009 Human Rights Report: Spain - U.S. Department of State">2009 Human Rights Report: Spain &#8211; U.S. Department of State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/2009-human-rights-report-spain-u-s-department-of-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to pay Devon $7 billion for oil fields &#8211; Financial Post</title>
		<link>http://outfool.me/bp-to-pay-devon-7-billion-for-oil-fields-financial-post</link>
		<comments>http://outfool.me/bp-to-pay-devon-7-billion-for-oil-fields-financial-post#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[assets-from]]></category>
		<category><![CDATA[companies-said]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[devon-energy]]></category>
		<category><![CDATA[has-agreed]]></category>
		<category><![CDATA[has-also]]></category>
		<category><![CDATA[london-based]]></category>
		<category><![CDATA[oil-major]]></category>
		<category><![CDATA[refocuses-on-onshore]]></category>
		<category><![CDATA[said-on-thursday]]></category>
		<category><![CDATA[sell-]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://outfool.me/bp-to-pay-devon-7-billion-for-oil-fields-financial-post</guid>
		<description><![CDATA[LONDON -- London-based oil major BP has agreed to buy Brazilian, Azeri and Gulf of Mexico assets from Devon Energy for $7 billion, as the U.S. ]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8212; London-based oil major BP has agreed to buy Brazilian, Azeri and Gulf of Mexico assets from Devon Energy for $7 billion, as the U.S. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.financialpost.com/news-sectors/story.html?id=2670184" title="BP to pay Devon $7 billion for oil fields - Financial Post">BP to pay Devon $7 billion for oil fields &#8211; Financial Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/bp-to-pay-devon-7-billion-for-oil-fields-financial-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Snap: Airline stocks hold steady &#8211; Yahoo Finance</title>
		<link>http://outfool.me/sector-snap-airline-stocks-hold-steady-yahoo-finance</link>
		<comments>http://outfool.me/sector-snap-airline-stocks-hold-steady-yahoo-finance#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[barrel-on-thursday]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[remained-somewhat]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[two-days]]></category>

		<guid isPermaLink="false">http://outfool.me/sector-snap-airline-stocks-hold-steady-yahoo-finance</guid>
		<description><![CDATA[MINNEAPOLIS (AP) -- After two days in a row of gains, airline stocks remained somewhat steady on Thursday ... and American Airlines parent AMR Corp. ]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS (AP) &#8212; After two days in a row of gains, airline stocks remained somewhat steady on Thursday &#8230; and American Airlines parent AMR Corp. </p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/Sector-Snap-Airline-stocks-apf-4272381463.html?x=0" title="Sector Snap: Airline stocks hold steady - Yahoo Finance">Sector Snap: Airline stocks hold steady &#8211; Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outfool.me/sector-snap-airline-stocks-hold-steady-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
